Skip to content
THE MINISTRY OF PANTOSCOPIC OBSERVANCE PANTOSCOPE ↗

Phenomena register ·6 on file

System effects

Some systems sit inside a stellar phenomenon that bends ship statistics. Strength scales with effect power (columns 1–6, roughly C1 → C6). The Bureau observed from a safe distance.

Attribute 123456
Smart Bomb Damage +30% +44% +58% +72% +86% +100%
Heat Damage +15% +22% +29% +36% +43% +50%
Overload Bonus +30% +44% +58% +72% +86% +100%
Bomb Damage +30% +44% +58% +72% +86% +100%
Smart Bomb Range +30% +44% +58% +72% +86% +100%
Attribute 123456
Missile Velocity +15% +22% +29% +36% +43% +50%
Stasis Webifier Strength -15% -22% -29% -36% -43% -50%
Inertia +15% +22% +29% +36% +43% +50%
Ship Velocity +30% +44% +58% +72% +86% +100
Missile Explosion Velocity +30% +44% +58% +72% +86% +100%
Targeting Range +30% +44% +58% +72% +86% +100%
Attribute 123456
Remote Cap Transmitter Amount -15% -22% -29% -36% -43% -50%
Capacitor Recharge Time +15% +22% +29% +36% +43% +50%
Capacitor Capacity +30% +44% +58% +72% +86% +100%
Remote Armor Repair Amount +30% +44% +58% +72% +86% +100%
Local Armor Repair Amount -15% -22% -29% -36% -43% -50%
Local Shield Repair Amount -15% -22% -29% -36% -43% -50%
Shield Transfer Amount +30% +44% +58% +72% +86% +100%
Attribute 123456
Armor Resists -15% -22% -29% -36% -43% -50%
Shield Capacity +30% +44% +58% +72% +86% +100%
Capacitor Recharge Time -15% -22% -29% -36% -43% -50%
Signature Radius +30% +44% +58% +72% +86% +100%
NOS & Neut Drain Amount +30% +44% +58% +72% +86% +100%
Attribute 123456
Drone Tracking -15% -22% -29% -36% -43% -50%
Tracking Speed -15% -22% -29% -36% -43% -50%
Target Painter Strength -15% -22% -29% -36% -43% -50%
Damage +30% +44% +58% +72% +86% +100%
Targeting Range -15% -22% -29% -36% -43% -50%
Missile Explosion Radius +15% +22% +29% +36% +43% +50%
Attribute 123456
Small Weapon Damage +60% +88% +116% +144% +172% +200%
Armor HP +30% +44% +58% +72% +86% +100%
Shield Resist -15% -22% -29% -36% -43% -50%
Signature Radius -15% -22% -29% -36% -43% -50%